Chaos Computers Presents

Assetto CorsaHotlap Challenge

Chaos Computers logo PXN logo
Official Sim Hardware Partner
Powered by PXN

Beat the Time. Win the Prize.

LocationChaos ComputersClaremont, Cape Town
Official Sim RigPXN VD6 Racing Wheel
GameAssetto Corsa
TrackKyalami GP
Win
Redragon K673 UCAL Keyboard

Redragon K673 UCALMechanical Gaming Keyboard

Current Competition Prize

Time to Beat Lap Time 1:43.882
Driver
Taariq Adam
Car
Nissan GTR
Track
Kyalami

Assetto Corsa Time Attack

Live Leaderboard

Fastest lap takes the top spot.
Rank Driver Lap time Gap Car Track Date
1 Taariq Adam 1:43.882 LEADER Nissan GTR Kyalami 15 July 2026
2 Moegseen Elloker 1:46.472 +2.590 Nissan GTR Kyalami 14 July 2026
3 Taariq Adam 1:46.925 +3.043 Nissan GTR Kyalami 7 July 2026
4 Sipho Moyo 1:47.200 +3.318 Nissan GTR Kyalami 15 July 2026
5 Conner Holmes 1:50.342 +6.460 Nissan GTR Kyalami 8 July 2026
6 Simon Stevens 1:54.395 +10.513 Nissan GTR Kyalami 8 July 2026
7 ABDUL RAHEEM 2:01.447 +17.565 Nissan GTR Kyalami 3 July 2026
8 Ashley 2:05.258 +21.376 Nissan GTR Kyalami 2 July 2026
9 RyanC 2:18.214 +34.332 Nissan GTR Kyalami 2 July 2026
10 Tashreeq 2:19.215 +35.333 Nissan GTR Kyalami 2 July 2026
11 Jason 2:27.311 +43.429 Nissan GTR Kyalami 2 July 2026
12 Andrew 2:32.322 +48.440 Nissan GTR Kyalami 2 July 2026

Think you can beat the time?

Visit Chaos Computers and take the Hotlap Challenge.

Powered by PXN.
Presented by Chaos Computers Powered by PXN Prize: Redragon UCAL Mechanical Gaming Keyboard